Description
HP DeskJet 3721 All-in-One Printer
Overview
Save space and get the power you need with this petite all-in-one that fits nearly anywhere. Add a pop of color to your area and show your style with a choice of vibrant hues. HP Scroll Scan lets you quickly scan a variety of paper media.
Save space and get the power you need with the world's smallest all-in-one printer.[2]
Great style and powerful performance don't have to break the bank. This affordable all-in-one and high-yield Original HP ink cartridge options help you print, scan, and copy for a great value.
Print 2.5x as many pages with optional Original HP high-yield ink cartridges.[5]
Get the latest in wireless printing. Get up and running quickly with easy setup right out of the box.[4] Send documents to print directly from your smartphone or tablet.[1] Printing from your mobile device is easier than ever, at home or on the go.
The easiest way to print documents, photos, and more from your Apple, Android, and Windows devices.[8,9]
| Display | 7 segment + icon LCD |
| Memory | 64 MB Integrated DDR1 |
| MPN | T8W92A |
| Functions | Print, copy, scan, wireless |
| Multitasking supported | No |
| Mobile printing capability | HP ePrint; Apple AirPrint; Wireless Direct Printing |
| HP auto wireless connect | Yes |
| Bit depth | 24-bit |
| Borderless printing | No |
| Camera phone supported | No |
| Control panel | 7 lights: Ink Status, Copy Ready, Web Services (2), WiFi, WiFi Direct, Attention; 8 buttons: Cancel, Resume, Info, WiFi, WiFi Direct, Web Services, Color Copy, Black Copy |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Color copy capability | Yes |
| Copies, maximum | Up to 9 copies |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copier settings | Reduce to Fit (don't support Auto-enlarge) |
| Copy Speed Black (maximum, A4) | Up to 4 cpm |
| Copy speed footnote number | [4] |
| Copy speed black (ISO) | Up to 5.5 cpm |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy Speed Color (maximum, A4) | Up to 2.5 cpm |
| File Format Supported | PDF; JPG |
| Digital sending standard features | No |
| Minimum dimensions (W x D x H) | 403 x 177 x 141 mm |
| Package dimensions (W x D x H) | 450 x 175 x 246 mm |
| Storage device and direct print support | Storage devices not supported |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 50 to 200 |
| Energy savings feature technology | HP Auto-Off Technology |
| Envelope Feeder | No |
| HP ePrint capability | Yes |
| Fax smart software features | No |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| First page out color (letter, ready) | As fast as 18 sec |
| First page out black (letter, ready) | As fast as 15 sec |
| Maximum input capacity (4x6 photo) | Up to 20 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Ink types | Dye-based (color); pigment-based (black) |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum Input Capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Input capacity | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Standard input capacity (envelopes) | Up to 5 |
| Standard input capacity (legal) | Up to 60 sheets |
| Ports | 1 Hi-Speed USB 2.0 |
| Network protocols, supported | TCP/IP |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Print speed black (ISO) | Up to 8 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Mac compatible | Yes |
| Finished output handling | Sheetfed |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media sizes supported | A4; B5; A6; DL envelope (Note: many other media sizes are supported. Anything from 76.2 x 127 to 215.9 x 355.6 mm) |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media weight, recommended | 75 g/m² |
| Memory card compatibility | None |
| Maximum Memory Slots | None |
| Standard memory note | Non-upgradable |
| Mobile printing capability footnote number | [3] |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Number of users | 1-3 Users |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| Maximum output capacity (labels) | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Output capacity | Up to 25 sheets |
| Standard out | |
| Brand | HP |



![Hp Deskjet 3721 3-In-1 Usb Inkjet Printer+Wi-Fi+Airprint+Eprint #65 Ink [T8W92A] Printer Colour](http://nztoner.com/cdn/shop/files/damaged-box-hp-deskjet-3721-3-in-1-usb-inkjet-printer-wi-fi-airprint-eprint-65-ink-t8w92a-colour-multi-function-741.png?v=1716074093&width=600)



